Kyle Cumiskey
Kyle Cumiskey
Born: December 2, 1986
Abbotsford, BC Canada
Position: D
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 2003-2019
Major league statistics
Kyle Cumiskey scored 40 goals and recorded 187 assists in his 482-game career with the Kelowna Rockets, Albany River Rats, Lake Erie Monsters, Syracuse Crunch, Rockford IceHogs, Providence Bruins, Toronto Marlies, Newfoundland Growlers and Binghamton Devils. He began playing during the 2003 season and last took the ice during the 2019 campaign.
Kelowna Rockets |
Albany River Rats |
Lake Erie Monsters |
Syracuse Crunch |
Rockford IceHogs |
Providence Bruins |
Toronto Marlies |
Newfoundland Growlers |
Binghamton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Kelowna Rockets | 54 | 2 | 7 | 9 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kelowna Rockets | 72 | 4 | 36 | 40 | 47 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kelowna Rockets | 51 | 6 | 24 | 30 | 52 | +15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 63 | 7 | 26 | 33 | 32 | -10 | 5 | 0 | 0 | 0 | 0 | 0 | 92 | 7.6 |
2007-08 | AHL | Lake Erie Monsters | 5 | 1 | 1 | 2 | 4 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2008-09 | AHL | Lake Erie Monsters | 28 | 5 | 12 | 17 | 16 | +7 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 10.2 |
2011-12 | AHL | Syracuse Crunch | 57 | 6 | 23 | 29 | 44 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 7.8 |
2014-15 | AHL | Rockford IceHogs | 54 | 2 | 18 | 20 | 10 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 2.9 |
2015-16 | AHL | Rockford IceHogs | 17 | 1 | 4 | 5 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2018-19 | AHL | Providence Bruins | 35 | 3 | 15 | 18 | 12 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2018-19 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | ECHL | Newfoundland Growlers | 11 | 0 | 9 | 9 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2019-20 | AHL | Binghamton Devils | 34 | 3 | 12 | 15 | 6 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
Totals | 482 | 40 | 187 | 227 | 235 | 37 | 20 | 0 | 1 | 0 | 0 | 0 | 393 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Kelowna Rockets | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kelowna Rockets | 24 | 0 | 13 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kelowna Rockets | 12 | 0 | 6 | 6 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 5 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Providence Bruins | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 65 | 0 | 23 | 23 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |